Availability: | |
---|---|
Quantity: | |
4x8 plastic hdpe ground mat portafloor temporary floor covering events
Product Specifications | ||||||
Model No. | Length | Width | Thickness | Weight | Load capacity | Qty in Container |
XQ-01 | 4' | 2' | 0.5" | 23lbs | 45 Tonnes | 20ft 900pcs |
1220mm | 610mm | 12.7mm | 10.4KGs | 40ft 1800pcs | ||
XQ-02 | 8' | 2' | 0.5" | 46lbs | 60 Tonnes | 20ft 550pcs |
2440mm | 610mm | 12.7mm | 20.8KGs | 40ft 1000pcs | ||
XQ-03 | 8' | 3' | 0.5" | 69lbs | 70 Tonnes | 20ft 400pcs |
2440mm | 915mm | 12.7mm | 31.2KGs | 40ft 750pcs | ||
XQ-04 | 8' | 4' | 0.5" | 92lbs | 80 Tonnes | 20ft 300pcs |
2440mm | 1220mm | 12.7mm | 41.7KGs | 40ft 550pcs | ||
XQ-05 | 9.5' | 3.6' | 0.5" | 98lbs | 90 Tonnes | 20ft 520pcs |
2900mm | 1 100mm | 12.7mm | 44.7KGs | 40ft 900pcs | ||
XQ-06 | 6.5' | 3.3' | 0.4" | 50lbs | 40 Tonnes | 20ft 520pcs |
2000mm | 1000mm | 10mm | 22.6KGs | 40ft 900pcs | ||
XQ-07 | 9.8' | 4.9' | 0.6' | 1 62lbs | 100 Tonnes | 40ft 320pcs |
3000mm | 1 500mm | 15mm | 73.3KGs | |||
XQ-08 | 9.8' | 4.9' | 0.8' | 211lbs | 120 Tonnes | 40ft 220pc |
3000mm | 1500mm | 20mm | 95.8KGs |
* Temporary Roads and Site Access * Laydown Yards * Work Platforms * Festivals and Concert * Drivable beach access * Golf and Other Outdoor Events * Disaster Relief * Environmental Protection * Pedestrian Accessways
4x8 plastic hdpe ground mat portafloor temporary floor covering events
Product Specifications | ||||||
Model No. | Length | Width | Thickness | Weight | Load capacity | Qty in Container |
XQ-01 | 4' | 2' | 0.5" | 23lbs | 45 Tonnes | 20ft 900pcs |
1220mm | 610mm | 12.7mm | 10.4KGs | 40ft 1800pcs | ||
XQ-02 | 8' | 2' | 0.5" | 46lbs | 60 Tonnes | 20ft 550pcs |
2440mm | 610mm | 12.7mm | 20.8KGs | 40ft 1000pcs | ||
XQ-03 | 8' | 3' | 0.5" | 69lbs | 70 Tonnes | 20ft 400pcs |
2440mm | 915mm | 12.7mm | 31.2KGs | 40ft 750pcs | ||
XQ-04 | 8' | 4' | 0.5" | 92lbs | 80 Tonnes | 20ft 300pcs |
2440mm | 1220mm | 12.7mm | 41.7KGs | 40ft 550pcs | ||
XQ-05 | 9.5' | 3.6' | 0.5" | 98lbs | 90 Tonnes | 20ft 520pcs |
2900mm | 1 100mm | 12.7mm | 44.7KGs | 40ft 900pcs | ||
XQ-06 | 6.5' | 3.3' | 0.4" | 50lbs | 40 Tonnes | 20ft 520pcs |
2000mm | 1000mm | 10mm | 22.6KGs | 40ft 900pcs | ||
XQ-07 | 9.8' | 4.9' | 0.6' | 1 62lbs | 100 Tonnes | 40ft 320pcs |
3000mm | 1 500mm | 15mm | 73.3KGs | |||
XQ-08 | 9.8' | 4.9' | 0.8' | 211lbs | 120 Tonnes | 40ft 220pc |
3000mm | 1500mm | 20mm | 95.8KGs |
* Temporary Roads and Site Access * Laydown Yards * Work Platforms * Festivals and Concert * Drivable beach access * Golf and Other Outdoor Events * Disaster Relief * Environmental Protection * Pedestrian Accessways