Availability: | |
---|---|
Quantity: | |
dual color uhmwpe sheet
Xinxing
WELCOME TO VIEW
Free sample available.
Double Layers Dual Color UHMW Polyethylene UHMWPE Sheet
Ultra-high-molecular-weight polyethylene (UHMWPE, UHMW) sheet is a very tough material, with the highest impact strength of any thermoplastic presently made.
UHMWPE sheet is odorless, tasteless, and nontoxic. It embodies all the characteristics of high-density polyethylene (HDPE) with the added traits of being resistant to concentrated acids and alkalis, as well as numerous organic solvents.
UHMWPE sheet is highly resistant to corrosive chemicals; has extremely low moisture absorption and a very low coefficient of friction; is self-lubricating; and is highly resistant to abrasion, in some forms being 15 times more resistant to abrasion than carbon steel. Its coefficient of friction is significantly lower than that of nylon and acetal and is comparable to that of polytetrafluoroethylene (PTFE, Teflon), but UHMWPE has better abrasion resistance than PTFE.
Standard Size:
5040 mm x 1330 mm
3050 mm x 1220 mm
3030 mm x 1550 mm
3050 mm x 3050 mm
6000 mm x 1000 mm
4730 mm x 1230 mm
6050 mm x 1820 mm
4520 mm x 2000 mm
2000 mm x 1000 mm
(Cut-to-size available)
Thickness: 10 mm - 200 mm
Tolerance information:
Thickness 10mm up to 200mm: ±0.5mm after processing
Length and width plus only at room temperature.
Custom sizes, thicknesses and colors available.
Data Sheet of UHMWPE Board
Material Properties | Standard | Unit | Value |
Average molecular weight | g /mol | Approx 4.5*106 | |
Density | ISO1183 | Kg/m3 | 922-942 |
Water absorption at 23℃until saturation | ISO62 | % | <0.01 |
Material Properties | Standard | Unit | Value |
Tensile stress at yeild (tensile strength) | ISO527 | MPa | ≥17 |
Enlongation at break | ISO527 | % | ≥300 |
Tensile modulus | ISO527 | MPa | ≥700 |
Impact strength (Charpy)at 23℃ | ISO179 | Kj/m2 | No break |
Notched impact strength (Charpy)at 23℃ | ISO11542-2 | Kj/m2 | ≥80 |
Ball indentation hardness | ISO2039-1 | N/mm2 | 30-35 |
Shore-Hardness D,15 s value | ISO868 | 60-65 | |
Coefficient of friction | Approx.0.2 | ||
Abrasion(Sand-Slurry) | 80 | ||
Themal properties | Standard | Unit | Value |
Melting point DSC ,10k/min | ISO3146 | ℃ | 135-138 |
Vicat softening point | ISO306 | ℃ | 80 |
Coefficient of linear themal expansion Between 23 and 80℃ | ISO11359 | K-1 | approx 2*10-4 |
Themal conductivity | ISO52612 | W/[m*k] | approx 0.4 |
Use Temperature (max.) | ℃ | 80 | |
Use Temperature (briefly) | ℃ | 90 | |
Use Temperature (min.) | ℃ | -200 | |
Electrical properties | Standard | Unit | Value |
Relative permitivity at 100 Hz | IEC 60250 | - | 2.1 |
Dissipation factor at 100 Hz | IEC60250 | - | 3.9*10-4 |
Volume resistivity | IEC60093 | Ohm*m | >1012 |
Surface resistivity | IEC60093 | Ohm | >1012 |
Dielectric strength | IEC60243 | KV/mm | 45 |
Please contact me for more information: vincent@sdxxhg.com
WELCOME TO VIEW
Free sample available.
Double Layers Dual Color UHMW Polyethylene UHMWPE Sheet
Ultra-high-molecular-weight polyethylene (UHMWPE, UHMW) sheet is a very tough material, with the highest impact strength of any thermoplastic presently made.
UHMWPE sheet is odorless, tasteless, and nontoxic. It embodies all the characteristics of high-density polyethylene (HDPE) with the added traits of being resistant to concentrated acids and alkalis, as well as numerous organic solvents.
UHMWPE sheet is highly resistant to corrosive chemicals; has extremely low moisture absorption and a very low coefficient of friction; is self-lubricating; and is highly resistant to abrasion, in some forms being 15 times more resistant to abrasion than carbon steel. Its coefficient of friction is significantly lower than that of nylon and acetal and is comparable to that of polytetrafluoroethylene (PTFE, Teflon), but UHMWPE has better abrasion resistance than PTFE.
Standard Size:
5040 mm x 1330 mm
3050 mm x 1220 mm
3030 mm x 1550 mm
3050 mm x 3050 mm
6000 mm x 1000 mm
4730 mm x 1230 mm
6050 mm x 1820 mm
4520 mm x 2000 mm
2000 mm x 1000 mm
(Cut-to-size available)
Thickness: 10 mm - 200 mm
Tolerance information:
Thickness 10mm up to 200mm: ±0.5mm after processing
Length and width plus only at room temperature.
Custom sizes, thicknesses and colors available.
Data Sheet of UHMWPE Board
Material Properties | Standard | Unit | Value |
Average molecular weight | g /mol | Approx 4.5*106 | |
Density | ISO1183 | Kg/m3 | 922-942 |
Water absorption at 23℃until saturation | ISO62 | % | <0.01 |
Material Properties | Standard | Unit | Value |
Tensile stress at yeild (tensile strength) | ISO527 | MPa | ≥17 |
Enlongation at break | ISO527 | % | ≥300 |
Tensile modulus | ISO527 | MPa | ≥700 |
Impact strength (Charpy)at 23℃ | ISO179 | Kj/m2 | No break |
Notched impact strength (Charpy)at 23℃ | ISO11542-2 | Kj/m2 | ≥80 |
Ball indentation hardness | ISO2039-1 | N/mm2 | 30-35 |
Shore-Hardness D,15 s value | ISO868 | 60-65 | |
Coefficient of friction | Approx.0.2 | ||
Abrasion(Sand-Slurry) | 80 | ||
Themal properties | Standard | Unit | Value |
Melting point DSC ,10k/min | ISO3146 | ℃ | 135-138 |
Vicat softening point | ISO306 | ℃ | 80 |
Coefficient of linear themal expansion Between 23 and 80℃ | ISO11359 | K-1 | approx 2*10-4 |
Themal conductivity | ISO52612 | W/[m*k] | approx 0.4 |
Use Temperature (max.) | ℃ | 80 | |
Use Temperature (briefly) | ℃ | 90 | |
Use Temperature (min.) | ℃ | -200 | |
Electrical properties | Standard | Unit | Value |
Relative permitivity at 100 Hz | IEC 60250 | - | 2.1 |
Dissipation factor at 100 Hz | IEC60250 | - | 3.9*10-4 |
Volume resistivity | IEC60093 | Ohm*m | >1012 |
Surface resistivity | IEC60093 | Ohm | >1012 |
Dielectric strength | IEC60243 | KV/mm | 45 |
Please contact me for more information: vincent@sdxxhg.com