Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
XX008
XINXING
3920109090
Extruded Color core HDPE Sheet
Shandong Ningjin Xinxing Chemical Co.,ltd is the leading manufacture for HDPE Sheet. Including the HDPE single color sheet, HDPE dual color sheet, textured HDPE Sheet, glossy HDPE Sheet, king color core HDPE Sheet, HDPE peel surface sheet.
DPE SPECIFICATIONS
Mode of Forming | Extrusion |
Classifications | HDPE Industrial Sheets HDPE Decoration Sheets HDPE UV Stabilized Sheets |
Sizes | Thickness range: 0.4mm~30mm Width max.: 2000mm Length: Any length. Standard sizes: 1220X2440mm; 1000X2000mm We can also provide any other sizes according to your special needs. |
Surface | Plain, Matt, Embossed, Textures, |
Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers' requirements. |
Applications | Food storage and freezing equipment Cutting boards, kitchen counters, kitchen shelves Protective surface in the food processing industries. Acid and alkali resistant equipment, environmental protection equipment Water tank, washing tower, waste water, waste gas discharge, water treatment equipment Chemical containers,medicine and food packaging Machinery, electronics, electrical appliances, decoration and other fields Clean room, semiconductor plant and related industrial equiment Gas transportation, water supply, drainage, agricultural irrigation Pump and valve components, medical appliance parts, seal, cutting board, sliding profiles Outdoor recreational facilities and Indoor house furniture, Sound Barrier, Toilet Partition, Partition Board and Furniture, Rainbow chairs |
Mechanical Properties | Value | Unit | DIN/EN/SO | |
Tensile strength at yield | 25 | MPa | 527/D638 | |
Elongation at Break | 300 | % | 527 | |
Modulus of elasticity in tension | 1000 | MPa | 527/D638 | |
Modulus of elasticity in flexure | 1000-1400 | MPa | 178/D790 | |
Impact strength | 15 | kJ/m² | 179/D256 | |
Creep rupture strength after 1000hrs with static load | 12.5 | MPa | - | |
Time yield limit for 1% elongation after 1000hrs | 3 | MPa | - | |
Coefficient of friction against hardened and ground steel P= 0.05 N/mm2, v= 0.6m/s | 0.29 | - | - | |
Ball indentation hardness | 43 | MPa | 2039-1 | |
Shore hardness D | 64 | - | 868 | |
Thermal Properties | Value | Unit | DIN/EN/ISO | |
Glass transition temperature | -95 | °C | 53736 | |
Crystalline melting point | 130 | °C | 53736 | |
Service temperature (short term) | 100 | °C | - | |
Service temperature (long term) | 80 | °C | - | |
Coefficient of thermal expansion | 13-15 | 10-5K | 53483/D696 | |
Specific heat | 1.7-2 | J/(g*K) | - | |
Coefficient of thermal conductivity | 0.35-0.43 | W/(K*m) | - | |
Electrical properties | Value | Unit | DIN/IEC | |
Surface resistivity | 1014 | Ohm | 60093 | |
Dielectric strength | 50 | kV/mm | 60243-1 | |
Other properties | Value | Unit | DIN/EN/ISO/IEC | |
Water absorption @ saturation @ 23°c | <0.05 | % | 62 | |
Resistance to hot water, washing soda | Resistant | - | - | |
Resistance to weathering | Yes | - | - | |
Flammability (UL94) | HB | - | - | |
Volume Resistivity UV Stabilized | D257 | Ohm-cm fine | >6X1015 |
Notice to users:
The information contained in this technical date sheet can not be constructed as a promise or guarantee of specific properties of our products.Any determination of suitability of a particular material and part design for any use contemplated by the user is the sole responsibility of the user .The informaiton contained in this technical date sheet is based on present knowledge and may be subject to change without further notice.
Extruded Color core HDPE Sheet
Shandong Ningjin Xinxing Chemical Co.,ltd is the leading manufacture for HDPE Sheet. Including the HDPE single color sheet, HDPE dual color sheet, textured HDPE Sheet, glossy HDPE Sheet, king color core HDPE Sheet, HDPE peel surface sheet.
DPE SPECIFICATIONS
Mode of Forming | Extrusion |
Classifications | HDPE Industrial Sheets HDPE Decoration Sheets HDPE UV Stabilized Sheets |
Sizes | Thickness range: 0.4mm~30mm Width max.: 2000mm Length: Any length. Standard sizes: 1220X2440mm; 1000X2000mm We can also provide any other sizes according to your special needs. |
Surface | Plain, Matt, Embossed, Textures, |
Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers' requirements. |
Applications | Food storage and freezing equipment Cutting boards, kitchen counters, kitchen shelves Protective surface in the food processing industries. Acid and alkali resistant equipment, environmental protection equipment Water tank, washing tower, waste water, waste gas discharge, water treatment equipment Chemical containers,medicine and food packaging Machinery, electronics, electrical appliances, decoration and other fields Clean room, semiconductor plant and related industrial equiment Gas transportation, water supply, drainage, agricultural irrigation Pump and valve components, medical appliance parts, seal, cutting board, sliding profiles Outdoor recreational facilities and Indoor house furniture, Sound Barrier, Toilet Partition, Partition Board and Furniture, Rainbow chairs |
Mechanical Properties | Value | Unit | DIN/EN/SO | |
Tensile strength at yield | 25 | MPa | 527/D638 | |
Elongation at Break | 300 | % | 527 | |
Modulus of elasticity in tension | 1000 | MPa | 527/D638 | |
Modulus of elasticity in flexure | 1000-1400 | MPa | 178/D790 | |
Impact strength | 15 | kJ/m² | 179/D256 | |
Creep rupture strength after 1000hrs with static load | 12.5 | MPa | - | |
Time yield limit for 1% elongation after 1000hrs | 3 | MPa | - | |
Coefficient of friction against hardened and ground steel P= 0.05 N/mm2, v= 0.6m/s | 0.29 | - | - | |
Ball indentation hardness | 43 | MPa | 2039-1 | |
Shore hardness D | 64 | - | 868 | |
Thermal Properties | Value | Unit | DIN/EN/ISO | |
Glass transition temperature | -95 | °C | 53736 | |
Crystalline melting point | 130 | °C | 53736 | |
Service temperature (short term) | 100 | °C | - | |
Service temperature (long term) | 80 | °C | - | |
Coefficient of thermal expansion | 13-15 | 10-5K | 53483/D696 | |
Specific heat | 1.7-2 | J/(g*K) | - | |
Coefficient of thermal conductivity | 0.35-0.43 | W/(K*m) | - | |
Electrical properties | Value | Unit | DIN/IEC | |
Surface resistivity | 1014 | Ohm | 60093 | |
Dielectric strength | 50 | kV/mm | 60243-1 | |
Other properties | Value | Unit | DIN/EN/ISO/IEC | |
Water absorption @ saturation @ 23°c | <0.05 | % | 62 | |
Resistance to hot water, washing soda | Resistant | - | - | |
Resistance to weathering | Yes | - | - | |
Flammability (UL94) | HB | - | - | |
Volume Resistivity UV Stabilized | D257 | Ohm-cm fine | >6X1015 |
Notice to users:
The information contained in this technical date sheet can not be constructed as a promise or guarantee of specific properties of our products.Any determination of suitability of a particular material and part design for any use contemplated by the user is the sole responsibility of the user .The informaiton contained in this technical date sheet is based on present knowledge and may be subject to change without further notice.