Availability: | |
---|---|
Quantity: | |
Dura mats X 03
XINXING
HDPE Bog mats | HDPE Rig mats | HDPE mobile Mats | HDPE Composite mats delivers the strength, durability, and longevity needed to get through the harshest terrain and is ideal for use in the heavy construction, civil engineering, transmission, utilities, and oil & gas industries.
Size choice:
SIZE | 4560X2000X40MM (thickness is available from 20-150mm) |
Material | UHMWPE COMPOSITE material |
UNIT WEIGHT | 369KG |
Loading weight | 180tons |
Surface | 5mm high anti-slip surface (this height is not included in the thickness) |
SIZE | 3010X2510X38MM (thickness is available from 20-150mm) |
Material | UHMWPE COMPOSITE material |
UNIT WEIGHT | 300KG |
Loading weight | 180tons |
Surface | 5mm high anti-slip surface ( the height of cleat is not included in the thickness |
Applications:
HDPE Bog mats | HDPE Rig mats | HDPE mobile Mats | HDPE Composite mats delivers the strength, durability, and longevity needed to get through the harshest terrain and is ideal for use in the heavy construction, civil engineering, transmission, utilities, and oil & gas industries.
Size choice:
SIZE | 4560X2000X40MM (thickness is available from 20-150mm) |
Material | UHMWPE COMPOSITE material |
UNIT WEIGHT | 369KG |
Loading weight | 180tons |
Surface | 5mm high anti-slip surface (this height is not included in the thickness) |
SIZE | 3010X2510X38MM (thickness is available from 20-150mm) |
Material | UHMWPE COMPOSITE material |
UNIT WEIGHT | 300KG |
Loading weight | 180tons |
Surface | 5mm high anti-slip surface ( the height of cleat is not included in the thickness |
Applications: