Availability: | |
---|---|
Quantity: | |
HDPE-001
Xinxing
Test Item | Test Method | Result | UHMWPE 1000-V | UHMWPE1000-DS |
Static Coefficient of Friction(ps) | ASTM D1894-14 | 0.148 | 0.93-0.95 | 0.95-0.96 |
Kinetic Coefficient of Friction(px) | ASTM D1894-14 | 0.105 | 15-22 | 15-22 |
Flexural Modulus | ASTM D790-17 | 747MPa | >200 | >100 |
Izod Notched Impact Strength | ASTM D256-10C1 Method A | 840J/m P(partial break) | 130-170 | 90-130 |
Shore Hardness | ASTM D2240-15E1 | D/64/1 | 80-110 | 110-130 |
Tensile Modulus | ASTM D638-14 | 551 MPa | 63-70 | 63-75 |
Tensile Strength | ASTM D638-14 | 29.4MPa | <0.2<> | <0.2<> |
Elongation at Break | ASTM D638-14 | 3.4 | -80 to +80 | -80 to +80 |
1.Professional manufacturing experience.
2.Virgin 100% material produced, high quality with good surface and color make ensured
3.ISO 9001:2008 certification.
4.Competitive price, In stock, Fast delivery, and Excellent service.
5.OEM available. Special character is available :According to different requirements with different application,color, size, shape and special specifications can be customized.
Test Item | Test Method | Result | UHMWPE 1000-V | UHMWPE1000-DS |
Static Coefficient of Friction(ps) | ASTM D1894-14 | 0.148 | 0.93-0.95 | 0.95-0.96 |
Kinetic Coefficient of Friction(px) | ASTM D1894-14 | 0.105 | 15-22 | 15-22 |
Flexural Modulus | ASTM D790-17 | 747MPa | >200 | >100 |
Izod Notched Impact Strength | ASTM D256-10C1 Method A | 840J/m P(partial break) | 130-170 | 90-130 |
Shore Hardness | ASTM D2240-15E1 | D/64/1 | 80-110 | 110-130 |
Tensile Modulus | ASTM D638-14 | 551 MPa | 63-70 | 63-75 |
Tensile Strength | ASTM D638-14 | 29.4MPa | <0.2<> | <0.2<> |
Elongation at Break | ASTM D638-14 | 3.4 | -80 to +80 | -80 to +80 |
1.Professional manufacturing experience.
2.Virgin 100% material produced, high quality with good surface and color make ensured
3.ISO 9001:2008 certification.
4.Competitive price, In stock, Fast delivery, and Excellent service.
5.OEM available. Special character is available :According to different requirements with different application,color, size, shape and special specifications can be customized.