| Structure: | Chain Conveyor |
|---|---|
| Material: | UHMWPE |
| Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
| Condition: | New |
| Density: | 0.935g/Cm³ |
| Breaking Elongation: | 350% |
| Availability: | |
|---|---|
| Quantity: | |
BLD-002
Xinxing
| Item | Test method | Unit | UHMWPE 1000-V | UHMWPE1000-DS |
| Density | ISO 1183-1 | g/cm3 | 0.93-0.95 | 0.95-0.96 |
| Yield Strength | ASTM D-638 | N/mm2 | 15-22 | 15-22 |
| Breaking Elongation | ISO527 | % | >200 | >100 |
| Impact Strength | ISO179 | Kj/m2 | 130-170 | 90-130 |
| Abrasion | ISO15527 | Steel=100 | 80-110 | 110-130 |
| Shore Hardness | ISO868 | Shore-D | 63-70 | 63-75 |
| Friction Coefficient (Static state) | ASTM D-1894 | Unitless | <0.2<> | <0.2<> |
| Operating Temperature | - | ºC | -80 to +80 | -80 to +80 |


1.Abrasion resistance
2.High energy absorption
3.Impact resistance
4.Zero water absorption
5.Chemical resistance
6.Excellent temperature property
7.High tensile strength
8.UV-resistant
6.Chemically inert, serviceable from 180° F
to - 250° F
7.Corrosion, chemical, wear and moisture
resistant.




Why Choose US?1.Professional manufacturing experience.
2.Virgin 100% material produced, high quality with good surface and color make ensured
3.ISO 9001:2008 certification.
4.Competitive price, In stock, Fast delivery, and Excellent service.
5.OEM available. Special character is available :According to different requirements with different application,
color, size, shape and special specifications can be customized.
| Item | Test method | Unit | UHMWPE 1000-V | UHMWPE1000-DS |
| Density | ISO 1183-1 | g/cm3 | 0.93-0.95 | 0.95-0.96 |
| Yield Strength | ASTM D-638 | N/mm2 | 15-22 | 15-22 |
| Breaking Elongation | ISO527 | % | >200 | >100 |
| Impact Strength | ISO179 | Kj/m2 | 130-170 | 90-130 |
| Abrasion | ISO15527 | Steel=100 | 80-110 | 110-130 |
| Shore Hardness | ISO868 | Shore-D | 63-70 | 63-75 |
| Friction Coefficient (Static state) | ASTM D-1894 | Unitless | <0.2<> | <0.2<> |
| Operating Temperature | - | ºC | -80 to +80 | -80 to +80 |


1.Abrasion resistance
2.High energy absorption
3.Impact resistance
4.Zero water absorption
5.Chemical resistance
6.Excellent temperature property
7.High tensile strength
8.UV-resistant
6.Chemically inert, serviceable from 180° F
to - 250° F
7.Corrosion, chemical, wear and moisture
resistant.




Why Choose US?1.Professional manufacturing experience.
2.Virgin 100% material produced, high quality with good surface and color make ensured
3.ISO 9001:2008 certification.
4.Competitive price, In stock, Fast delivery, and Excellent service.
5.OEM available. Special character is available :According to different requirements with different application,
color, size, shape and special specifications can be customized.