Availability: | |
---|---|
Quantity: | |
Boron UHMWPE Parts
Xinxing
TECHNICAL SPECIFICATIONS
Density | ≥1.028 g/cm3 |
Density contrast | ≤0.01 g/cm3 |
Coefficient of linear expansion | 8.933×10-51/℃ |
Heat resistance termperature | 126℃ (DTA measure) |
Compressive strength | ≈24 MPa |
Notch impact strength | ≈19KJ/m2 |
Heat deflection temperature (load ρ=0.46Mρa) | 72 ℃ |
FEATURES
LENGTH (mm) | WIDTH (mm) | THICKNESS (mm) | |
Size 1 | 3000 | 1500 | 6-200 |
Size 2 | 3050 | 1220 | 6-200 |
Size 3 | 4700 | 1200 | 6-200 |
Size 4 | 5000 | 1300 | 6-200 |
Size 5 | 4500 | 2000 | 6-200 |
Size 6 | 2000 | 1000 | 6-200 |
Size 7 | 6000 | 1800 | 6-200 |
Size 8 | 3000 | 3000 | 6-200 |
Boron content | From 3% to 40% by weight |
Thickness | 6-200mm (contact me if you want thicker one) |
Color | Black, white |
Machine processing | Available |
LOGO | Laser printing, Engraving or Labeling |
Add other elements? | Available. (contact me for detail) |
TECHNICAL SPECIFICATIONS
Density | ≥1.028 g/cm3 |
Density contrast | ≤0.01 g/cm3 |
Coefficient of linear expansion | 8.933×10-51/℃ |
Heat resistance termperature | 126℃ (DTA measure) |
Compressive strength | ≈24 MPa |
Notch impact strength | ≈19KJ/m2 |
Heat deflection temperature (load ρ=0.46Mρa) | 72 ℃ |
FEATURES
LENGTH (mm) | WIDTH (mm) | THICKNESS (mm) | |
Size 1 | 3000 | 1500 | 6-200 |
Size 2 | 3050 | 1220 | 6-200 |
Size 3 | 4700 | 1200 | 6-200 |
Size 4 | 5000 | 1300 | 6-200 |
Size 5 | 4500 | 2000 | 6-200 |
Size 6 | 2000 | 1000 | 6-200 |
Size 7 | 6000 | 1800 | 6-200 |
Size 8 | 3000 | 3000 | 6-200 |
Boron content | From 3% to 40% by weight |
Thickness | 6-200mm (contact me if you want thicker one) |
Color | Black, white |
Machine processing | Available |
LOGO | Laser printing, Engraving or Labeling |
Add other elements? | Available. (contact me for detail) |