Availability: | |
---|---|
Quantity: | |
Composite Crane Outrigger Pads
Shandong Xinxing
3920109090
Crane Outrigger Pads & Jack Pads
Outrigger pads provide stable surfaces for heavy equipment loads. The outrigger pads are lighter than wood or steel and provide better overall performance. With its superior characteristics, heavy duty outrigger pads provide support for all types of equipment, even in poor soil conditions.
*Features:
◇ Engineered Thermoplastic Construction
◇ Industrial Grade Safety Texturing
◇ Rounded Edges & Corners
◇ Waterproof and Chemical Resistant
◇ Non-Conductive
◇ Personalization stamping, engraving, decal options
*Benefits:
Outperforms Wood and Other Plastic Materials
Reliably Strong & Rigid Support
Easy t o use
Ergonomic safety
Zero splinters, rot or absorption
*Structure of crane outrigger pads&Jack Pads:
Thickness(inch) | Pad Size(inch) | 45°Load (tons) | Vertical Load(tons) | Pad Weight(kgs) |
2"Square | 18x18 | 14 | 26 | 10.30 |
2"Rectangle | 20x24 | 18 | 28 | 15.26 |
2"Square | 24x24 | 18 | 28 | 18.31 |
2"Square | 30x30 | 19.5 | 38 | 28.62 |
2"Square | 36x36 | 20 | 44 | 41.20 |
2"Square | 48x48 | 25 | 63 | 73.25 |
2"Round | 30"Dia | 15 | 30 | 22.47 |
2"Round | 36"Dia | 16 | 32 | 32.33 |
2"Round | 48"Dia | 19 | 45 | 57.51 |
2-1/2"Square | 24x24 | 17.5 | 28 | 22.89 |
2-1/2"Square | 30x30 | 19 | 39 | 35.76 |
2-1/2"Square | 36x36 | 20 | 45 | 51.50 |
2-1/2"Square | 48x48 | 24 | 60 | 91.56 |
2-1/2"Round | 30"Dia | 15 | 29 | 28.09 |
2-1/2"Round | 36"Dia | 15.3 | 33 | 40.41 |
2-1/2"Round | 48"Dia | 19 | 46 | 71.88 |
3"Square | 24x24 | 18 | 29 | 27.47 |
3"Square | 30x30 | 20 | 40 | 42.92 |
3"Square | 36x36 | 22 | 47 | 61.80 |
3"Square | 48x48 | 26 | 66 | 109.87 |
3"Round | 30"Dia | 15 | 30 | 33.70 |
3"Square | 36"Dia | 16 | 36 | 48.49 |
3"Square | 48"Dia | 20 | 51 | 86.26 |
Other size can be customized as your requirement. |
Welcome to contact me for more details.Judy@sdxxhg.com
Crane Outrigger Pads & Jack Pads
Outrigger pads provide stable surfaces for heavy equipment loads. The outrigger pads are lighter than wood or steel and provide better overall performance. With its superior characteristics, heavy duty outrigger pads provide support for all types of equipment, even in poor soil conditions.
*Features:
◇ Engineered Thermoplastic Construction
◇ Industrial Grade Safety Texturing
◇ Rounded Edges & Corners
◇ Waterproof and Chemical Resistant
◇ Non-Conductive
◇ Personalization stamping, engraving, decal options
*Benefits:
Outperforms Wood and Other Plastic Materials
Reliably Strong & Rigid Support
Easy t o use
Ergonomic safety
Zero splinters, rot or absorption
*Structure of crane outrigger pads&Jack Pads:
Thickness(inch) | Pad Size(inch) | 45°Load (tons) | Vertical Load(tons) | Pad Weight(kgs) |
2"Square | 18x18 | 14 | 26 | 10.30 |
2"Rectangle | 20x24 | 18 | 28 | 15.26 |
2"Square | 24x24 | 18 | 28 | 18.31 |
2"Square | 30x30 | 19.5 | 38 | 28.62 |
2"Square | 36x36 | 20 | 44 | 41.20 |
2"Square | 48x48 | 25 | 63 | 73.25 |
2"Round | 30"Dia | 15 | 30 | 22.47 |
2"Round | 36"Dia | 16 | 32 | 32.33 |
2"Round | 48"Dia | 19 | 45 | 57.51 |
2-1/2"Square | 24x24 | 17.5 | 28 | 22.89 |
2-1/2"Square | 30x30 | 19 | 39 | 35.76 |
2-1/2"Square | 36x36 | 20 | 45 | 51.50 |
2-1/2"Square | 48x48 | 24 | 60 | 91.56 |
2-1/2"Round | 30"Dia | 15 | 29 | 28.09 |
2-1/2"Round | 36"Dia | 15.3 | 33 | 40.41 |
2-1/2"Round | 48"Dia | 19 | 46 | 71.88 |
3"Square | 24x24 | 18 | 29 | 27.47 |
3"Square | 30x30 | 20 | 40 | 42.92 |
3"Square | 36x36 | 22 | 47 | 61.80 |
3"Square | 48x48 | 26 | 66 | 109.87 |
3"Round | 30"Dia | 15 | 30 | 33.70 |
3"Square | 36"Dia | 16 | 36 | 48.49 |
3"Square | 48"Dia | 20 | 51 | 86.26 |
Other size can be customized as your requirement. |
Welcome to contact me for more details.Judy@sdxxhg.com